Turboahdin VAG 2.0D
519,00 €
Vain 1 varastossa
Asiantunteva varaosaliikkeesi verkossa!
- Turvalliset maksut
- Nopea toimitus
- 14pv palautusoikeus
Kuvaus
Sisältää tiivistesarjan.
Vertailunumerot:
- 04L253010B
- 04L253010BX
- 04L253010TV
- 04L253010TX
- 04L253010TX
- 04L253010TX
- 04L253019QV
- 04L253019QV
- 04L253019QV
- 04L253019QX
- 04L253019QX
- 04L253020M
- 04L253010B
- 04L253010BV
- 04L253010BX
- 04L253010T
- 04L253019Q
- 04L253019Q
- 04L253019QV
- 04L253019QX
- 04L253019QX
- 04L253020M
- 04L253010B
- 04L253010B
- 04L253010BV
- 04L253010BV
- 04L253010BX
- 04L253010BX
- 04L253010BX
- 04L253010T
- 04L253010T
- 04L253010TV
- 04L253010TV
- 04L253010TV
- 04L253010TX
- 04L253019Q
- 04L253019Q
- 04L253019QV
- 04L253019QX
- 04L253020M
- 04L253010B
- 04L253010BV
- 04L253010BV
- 04L253010T
- 04L253010T
- 04L253010TV
- 04L253010TX
- 04L253019Q
- 04L253020M
- 04L253020M
- 253019QV
- 253010B
- 253010BX
- 253019QX
- 253010BV
- 253010T
- 253019Q
- 253020M
- 253010TV
- 253010TX
Sopivuus:
| Merkki | Malli | Tyyppi | Vuosimalli | Moottori | Polttoaine | Korimalli | Teho |
| Audi | A3 | A3 (8V) | 02/13 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 02/13 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 02/13 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 02/13 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/13 – | 2.0 | Diesel | Saloon | 136 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 09/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 03/14 – 10/20 | 2.0 | Diesel | Convertible | 150 |
| Audi | A3 | A3 (8V) | 03/14 – 10/20 | 2.0 | Diesel | Convertible | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 04/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 10/13 – 10/20 | 2.0 | Diesel | Convertible | 150 |
| Audi | A3 | A3 (8V) | 10/13 – 10/20 | 2.0 | Diesel | Convertible | 150 |
| Audi | A3 | A3 (8V) | 10/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 10/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 10/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 10/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 10/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 10/12 – 12/17 | 2.0 | Diesel | Hatchback | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 10/20 | 2.0 | Diesel | Saloon | 150 |
| Audi | A3 | A3 (8V) | 05/13 – 08/16 | 2.0 | Diesel | Hatchback | 136 |
| Audi | A3 | A3 (8V) | 05/13 – 08/16 | 2.0 | Diesel | Hatchback | 136 |
| Audi | A3 | A3 (8V) | 10/13 – | 2.0 | Diesel | Convertible | 136 |
| Audi | Q2 | Q2 (GA) | 09/16 – | 2.0 | Diesel | SUV | 150 |
| Audi | Q2 | Q2 (GA) | 09/16 – | 2.0 | Diesel | SUV | 150 |
| Audi | Q2 | Q2 (GA) | 09/16 – | 2.0 | Diesel | SUV | 150 |
| Audi | Q2 | Q2 (GA) | 09/16 – | 2.0 | Diesel | SUV | 150 |
| Audi | Q3 | Q3 (8U) | 09/11 – 10/18 | 2.0 | Diesel | SUV | 136 |
| Audi | Q3 | Q3 (8U) | 09/11 – 10/18 | 2.0 | Diesel | SUV | 136 |
| Audi | Q3 | Q3 (8U) | 09/11 – 10/18 | 2.0 | Diesel | SUV | 136 |
| Audi | Q3 | Q3 (8U) | 09/11 – 10/18 | 2.0 | Diesel | SUV | 136 |
| Audi | Q3 | Q3 (8U) | 11/14 – 10/18 | 2.0 | Diesel | SUV | 150 |
| Audi | Q3 | Q3 (8U) | 11/14 – 10/18 | 2.0 | Diesel | SUV | 150 |
| Audi | Q3 | Q3 (8U) | 03/15 – 10/18 | 2.0 | Diesel | SUV | 120 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Alhambra | Alhambra (71) | 05/15 – 12/22 | 2.0 | Diesel | MPV | 150 |
| Seat | Ateca | Ateca | 04/16 – | 2.0 | Diesel | SUV | 150 |
| Seat | Ateca | Ateca | 04/16 – | 2.0 | Diesel | SUV | 150 |
| Seat | Ateca | Ateca | 04/16 – | 2.0 | Diesel | SUV | 150 |
| Seat | Ateca | Ateca | 04/16 – | 2.0 | Diesel | SUV | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 10/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| Seat | Leon | Leon (5F) | 10/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| Seat | Leon | Leon (5F) | 10/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| Seat | Leon | Leon (5F) | 10/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| Seat | Leon | Leon (5F) | 02/13 – 08/18 | 2.0 | Diesel | Coupe | 150 |
| Seat | Leon | Leon (5F) | 04/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 04/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 04/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 04/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 04/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Seat | Leon | Leon (5F) | 04/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Karoq | Karoq | 07/17 – | 2.0 | Diesel | SUV | 150 |
| Skoda | Karoq | Karoq | 07/17 – | 2.0 | Diesel | SUV | 150 |
| Skoda | Karoq | Karoq | 07/17 – | 2.0 | Diesel | SUV | 150 |
| Skoda | Karoq | Karoq | 07/17 – | 2.0 | Diesel | SUV | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Octavia | Octavia (5E) | 05/13 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Octavia | Octavia (5E) | 05/13 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Octavia | Octavia (5E) | 11/12 – 10/20 | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Hatchback | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| Skoda | Superb | Superb (3V) | 03/15 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 08/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 08/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 08/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 08/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 08/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 08/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 02/14 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 02/14 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 04/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 04/13 – | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 11/12 – 08/20 | 2.0 | Diesel | Hatchback | 150 |
| VW | Golf | Golf VII | 12/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 12/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 12/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Golf | Golf VII | 12/14 – 08/20 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 05/15 – 11/17 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 05/15 – 11/17 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 05/15 – 11/17 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 05/15 – 11/17 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 11/14 – | 2.0 | Diesel | Saloon | 150 |
| VW | Passat | Passat (B8) | 11/14 – | 2.0 | Diesel | Saloon | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 11/14 – | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 11/14 – | 2.0 | Diesel | Estate | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Saloon | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Saloon | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Saloon | 150 |
| VW | Passat | Passat (B8) | 08/14 – 03/24 | 2.0 | Diesel | Saloon | 150 |
| VW | Sharan | Sharan II | 05/15 – 10/20 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 10/20 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 10/20 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 10/20 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 07/19 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 07/19 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 07/19 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 07/19 | 2.0 | Diesel | MPV | 150 |
| VW | Sharan | Sharan II | 05/15 – 07/18 | 2.0 | Diesel | MPV | 184 |
| VW | Sharan | Sharan II | 05/15 – 07/18 | 2.0 | Diesel | MPV | 184 |
| VW | T-Roc | T-Roc | 09/17 – | 2.0 | Diesel | SUV | 150 |
| VW | T-Roc | T-Roc | 09/17 – | 2.0 | Diesel | SUV | 150 |
| VW | T-Roc | T-Roc | 03/18 – | 2.0 | Diesel | SUV | 150 |
| VW | T-Roc | T-Roc | 03/18 – | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 01/16 – 04/24 | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 01/16 – 04/24 | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 01/16 – 04/24 | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 01/16 – 04/24 | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 01/16 – 04/24 | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 01/16 – 04/24 | 2.0 | Diesel | SUV | 150 |
| VW | Tiguan | Tiguan (AD1) | 08/16 – 07/20 | 2.0 | Diesel | SUV | 110 |
| VW | Tiguan | Tiguan (AD1) | 05/16 – 07/19 | 2.0 | Diesel | SUV | 115 |
| VW | Touran | Touran III | 05/15 – | 2.0 | Diesel | MPV | 150 |
| VW | Touran | Touran III | 05/15 – | 2.0 | Diesel | MPV | 150 |
Lisätiedot
| Paino | 9,3 kg (kilogramma) |
|---|







